buyersguide
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
buyersguide [2020/07/15 14:59] – created phillip | buyersguide [2021/10/15 11:22] (current) – phillip | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== | + | ====== Computer Club Help Center Buyers Guide ====== |
- | Computer Club Help Center Buyers Guide ====== | + | |
+ | ====== | ||
First decide on the platform you wish to use: | First decide on the platform you wish to use: | ||
- | Software - Apple iOS, Microsoft Windows, | + | Software - Apple iOS, Microsoft Windows, Android, Chromebook, Linux |
Hardware – desktop, laptop, all-in-one, or tablet | Hardware – desktop, laptop, all-in-one, or tablet | ||
- | Second decide on hardware brand – Apple, HP, Dell, Acer | + | Second decide on hardware brand – Apple, HP, Dell, Acer, Asus, Lenovo, or ???? |
- | For many doing email and occasional internet searches, a tablet is sufficient for an hour here or there. | + | For many doing email and occasional internet searches, a tablet is sufficient for an hour here or there. A more intensive usage (10+ hours a week) might require higher performance hardware. If you are just surfing the internet or streaming video, most products with enough memory and a SSD (Solid State Drive) will provide adequate performance. |
- | The central processing unit (CPU) is the engine of the computer. | + | The central processing unit (CPU) is the engine of the computer. The lower end CPUs like Intel Pentium or AMD E1 score in the hundreds on benchmark tests and have performance on par with tablets - [[https:// |
The mid-range CPUs like Intel i3 or AMD Phenom II score in the low thousands. | The mid-range CPUs like Intel i3 or AMD Phenom II score in the low thousands. | ||
- | The higher CPUs like Intel i7 or AMD Ryzen 7 score 15, | + | The higher CPUs like Intel i7 or AMD Ryzen 7 score 15,000+. You want performance, |
To support the CPU, the random access memory (RAM) should be at least 4GB, preferably 8 GB. | To support the CPU, the random access memory (RAM) should be at least 4GB, preferably 8 GB. | ||
- | The storage device is transitioning from mechanical hard drive (HD) to solid state drive (SSD). | + | The storage device is transitioning from mechanical hard drive (HD) to solid state drive (SSD). The SSD is faster than the HD so if you want performance, |
- | It’s recommended to shop on-line or in a store to see what fits your needs. | + | It’s recommended to shop on-line or in a store to see what fits your needs. |
/home/sctxcompclubora/sctxcompclub.net/data/attic/buyersguide.1594825163.txt.gz · Last modified: 2020/07/15 14:59 by phillip