clone_windows_partition
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
clone_windows_partition [2025/07/26 19:34] – [As to the details for changing the Guid of the copied partition.] phillip | clone_windows_partition [2025/08/06 16:09] (current) – [The process in a nutshell] phillip | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Clone Windows Partition to same disk ====== | ====== Clone Windows Partition to same disk ====== | ||
- | Some of the knowledge of this page is derived from gemini.google.com. Experience says… Sometimes you need to test and/or verify a gemini answer | + | Some of the knowledge of this page is derived from gemini.google.com. Experience says… Sometimes you need to test and/or verify a gemini answer. |
===== Why? ===== | ===== Why? ===== | ||
Line 10: | Line 10: | ||
There is a set of things that need to be done after one clones the Windows partition to another partition on the same disk, that will allow the copy/clone to be bootable. That set includes….. 1) Change the " | There is a set of things that need to be done after one clones the Windows partition to another partition on the same disk, that will allow the copy/clone to be bootable. That set includes….. 1) Change the " | ||
- | |||
- | |||
==== The process in a nutshell ==== | ==== The process in a nutshell ==== | ||
1) Create space for the clone. | 1) Create space for the clone. | ||
- | Tool. Windows Disk Management. Windows Disk Management requires invocation from an administrative account. Use this tool to " | + | Tool. Windows Disk Management. Windows Disk Management requires invocation from an administrative account. Use this tool to " |
2) Clone/copy the partition to the empty space. | 2) Clone/copy the partition to the empty space. | ||
+ | < | ||
Tool options… For ease of use and automated handling of resizing when copying to a smaller partition (as long as the data fits), **AOMEI Partition Assistant Standard**, **MiniTool Partition Wizard Free**, and **EaseUS Partition Master Free Edition** are generally the best choices for Windows users. They offer a graphical interface and " | Tool options… For ease of use and automated handling of resizing when copying to a smaller partition (as long as the data fits), **AOMEI Partition Assistant Standard**, **MiniTool Partition Wizard Free**, and **EaseUS Partition Master Free Edition** are generally the best choices for Windows users. They offer a graphical interface and " | ||
Line 28: | Line 27: | ||
Why? Windows can be confused if partitions have the " | Why? Windows can be confused if partitions have the " | ||
- | Tools to use… sgdisk64. This tool is used to view and/or verify | + | Tool to use… sgdisk64. This tool is used to view or change |
4) Make the new partition bootable. | 4) Make the new partition bootable. | ||
- | Tool options… Windows " | + | Tool options… Windows " |
- | ==== As to the details for changing the Guid of the copied partition. | + | === As to the details for changing the Guid of the copied partition. === |
This process is possibly the "most risky" | This process is possibly the "most risky" | ||
The tool for changing the guid of a paritition was identified by one of my questions to gemini. The tool is sgdisk64.exe which is part of the gptfdisk project from [[https:// | The tool for changing the guid of a paritition was identified by one of my questions to gemini. The tool is sgdisk64.exe which is part of the gptfdisk project from [[https:// | ||
- | |||
- | |||
- | === Example… " | ||
- | |||
- | C: | ||
- | Disk 0:: 976773168 sectors, 465.8 GiB\\ | ||
- | Sector size (logical): 512 bytes\\ | ||
- | Disk identifier (GUID): B2B97D7C-3DE0-43B2-A78A-0F00CB879D17\\ | ||
- | Partition table holds up to 128 entries\\ | ||
- | Main partition table begins at sector 2 and ends at sector 33\\ | ||
- | First usable sector is 34, last usable sector is 976773134\\ | ||
- | Partitions will be aligned on 8-sector boundaries\\ | ||
- | Total free space is 4077 sectors (2.0 MiB) | ||
- | |||
- | Number Start (sector) End (sector) Size Code Name\\ | ||
- | 1 34 262177 128.0 MiB 0C01\\ | ||
- | 2 264192 976771071 465.6 GiB 0700 Basic data partition | ||
- | |||
- | === Example... " | ||
- | |||
- | C: | ||
- | Partition GUID code: EBD0A0A2-B9E5-4433-87C0-68B6B72699C7 (Microsoft basic data)\\ | ||
- | Partition unique GUID: 4DECABA2-CF1D-4A05-BAC4-4DB66A8D628E\\ | ||
- | First sector: 264192 (at 129.0 MiB)\\ | ||
- | Last sector: 976771071 (at 465.8 GiB)\\ | ||
- | Partition size: 976506880 sectors (465.6 GiB)\\ | ||
- | Attribute flags: 0000000000000000\\ | ||
- | Partition name: 'Basic data partition' | ||
=== Example.. Changing the Partition Unique Guid of partition 1 on disk 4. === | === Example.. Changing the Partition Unique Guid of partition 1 on disk 4. === | ||
- | == Step 1. Observe the partition table of disk 4. == | + | === Step 1. Observe the partition table of disk 4. === |
**C: | **C: | ||
Line 88: | Line 59: | ||
3 48951296 122877951 35.3 GiB 0700 Basic data partition | 3 48951296 122877951 35.3 GiB 0700 Basic data partition | ||
- | == Step 2: Observe the present value of the Partition Unique Guid for partition 1. == | + | === Step 2: Observe the present value of the Partition Unique Guid for partition 1. === |
**C: | **C: | ||
Partition GUID code: EBD0A0A2-B9E5-4433-87C0-68B6B72699C7 (Microsoft basic data)\\ | Partition GUID code: EBD0A0A2-B9E5-4433-87C0-68B6B72699C7 (Microsoft basic data)\\ | ||
- | Partition unique GUID: 50065F70-FE60-01DB-B82B-032830FFED00\\ | + | //**Partition unique GUID: 50065F70-FE60-01DB-B82B-032830FFED00** // \\ |
First sector: 2048 (at 1024.0 KiB)\\ | First sector: 2048 (at 1024.0 KiB)\\ | ||
Last sector: 11063295 (at 5.3 GiB)\\ | Last sector: 11063295 (at 5.3 GiB)\\ | ||
Line 99: | Line 70: | ||
Partition name: 'Basic data partition' | Partition name: 'Basic data partition' | ||
- | == Step 3: Change the Partition Unique Guid of partition 1 on disk 4. == | + | === Step 3: Change the Partition Unique Guid of partition 1 on disk 4. === |
**C: | **C: | ||
Line 106: | Line 77: | ||
The operation has completed successfully. | The operation has completed successfully. | ||
- | == Step 4: Verify the Partition Unique Guid of disk4 has changed. | + | === Step 4: Verify the Partition Unique Guid of partition 1 on disk 4 has changed. |
**C: | **C: | ||
Partition GUID code: EBD0A0A2-B9E5-4433-87C0-68B6B72699C7 (Microsoft basic data)\\ | Partition GUID code: EBD0A0A2-B9E5-4433-87C0-68B6B72699C7 (Microsoft basic data)\\ | ||
- | Partition unique GUID: C177F3D2-3275-4126-BEC0-348FF6EF6CE9\\ | + | //**Partition unique GUID: C177F3D2-3275-4126-BEC0-348FF6EF6CE9** // \\ |
First sector: 2048 (at 1024.0 KiB)\\ | First sector: 2048 (at 1024.0 KiB)\\ | ||
Last sector: 11063295 (at 5.3 GiB)\\ | Last sector: 11063295 (at 5.3 GiB)\\ |
/home/sctxcompclubora/sctxcompclub.net/data/attic/clone_windows_partition.1753558448.txt.gz · Last modified: 2025/07/26 19:34 by phillip